12/1,a.r.mollick tower
,purana paltan,
Dhaka-1000
Store open
Saturday-Thisday
9.00 AM-8.00 PM
Friday
3.00 AM -8 PM
Network/Bearer | ||
---|---|---|
Multi-SIM | Dual-SIM | |
SIM size | Micro-SIM (3FF) | |
Type of sim Slot | SIM 1 + SIM 2 | |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) | |
3G CDMA | N/A | |
3G TD SCDMA | N/A | |
4G FDD LTE | B1(2100), B3(1800), B5(850), B8(900), B20(800) | |
4G TDD LTE | B40(2300) |
Connectivity | ||
---|---|---|
ANT+ | No | |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v4.1 | |
NFC | No | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. | Smart Switch (PC version) |
OS | ||
---|---|---|
Android- Marshmallow 6.0.1 |
Display | ||
---|---|---|
Technology (Main Display) | Super AMOLED | |
Size (Main Display) | 5.0" (126.3mm) | |
Resolution (Main Display) | 1280 x720 (HD) | |
Color Depth (Main Display) | 16M | |
S Pen Support | No |
Processor | ||
---|---|---|
CPU Speed | 1.5 GHz | |
CPU Type | Quad-Core |
General Information | ||
---|---|---|
Form Factor | Touch Bar |
Memory | ||
---|---|---|
RAM Size (GB) | 2 | |
ROM Size (GB) | 16 | |
Available Memory (GB) | 11.2 | |
External Memory Support | MicroSD (up to 128GB) |
Camera | ||
---|---|---|
Video Recording Resolution | HD (1280 x 720)@30fps | |
Main Camera – Resolution | CMOS 8.0 MP | |
Main Camera- f number | f/2 . 2 | |
Front Camera - Resolution | CMOS 5.0 MP | |
Front Camera- f number | f/2.2 | |
Main Camera - Flash | Yes | |
Main Camera - Auto Focus | Yes |
Sensors | ||
---|---|---|
Accelerometer, Proximity Sensor |
Physical specification | ||
---|---|---|
Dimension (HxWxD, mm) | 142.4 x 71.1 x 8.0 | |
Weight (g) | 138 |
Battery | ||
---|---|---|
Internet Usage Time(3G) (Hours) | Up to 9 | |
Internet Usage Time(LTE) (Hours) | Up to 10 | |
Internet Usage Time(Wi-Fi) (Hours) | Up to 10 | |
Video Playback Time (Hours) | Up to 11 | |
Standard Battery Capacity (mAh) | 2600 | |
Removable | Yes | |
Audio Playback Time (Hours) | Up to 54 | |
Talk Time (3G WCDMA) (Hours) | Up to 14 |
Audio and Video | ||
---|---|---|
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | FHD (1920 x 1080)@30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI |
Services and Applications | ||
---|---|---|
Gear Support | Gear Circle (Manager Support), Gear Fit2, Gear S2 | |
S-Voice | No | |
Mobile TV | No |
Price | ||
---|---|---|
Regular Price | BDT 13,490 |
Very nice, fast & trusted service.Very much satisfied for the service from their.
Tareq Hassan Rumel reviewed FLIPKARTBD
awesome service... thank you soh much.....hope services gula arro balo hobe :)
Ifaz R Chowdhury reviewed FLIPKARTBD — 5 star
its very helpful and super fast... above all its secure and believable....
Manjerul Islam reviewed FLIPKARTBD — 5 star
They made 7 days delay to deliver the product for some unavoidable reason, And they gave me a back cover free for the delay. Overall, I am happy with their service, pricing and product quality.
Omor Faruk reviewed FLIPKARTBD — 5 starOctober 7, 2016 ·
I bought a mobile from Flipkartbd in a highly cheap price. They made 7 days delay to deliver the product for some unavoidable reason, And they gave me a back cover free for the delay. Overall, I am happy with their service, pricing and product quality.
Shohed Shakil reviewed FLIPKARTBD — 5 starJune 13, 2016 ·
Flipkartbd is real a online seller and their services are good.I am happy to buy products from them.
Md Hamim reviewed FLIPKARTBD — 5 starSeptember 22, 2015 ·
তাদের ব্যবহার খুবই ভাল। এখান থেকে Xiaomi Redmi Note 3 Pro কিনেছি। ৯ দিন যাবত ব্যবহার করছি কোন সমস্যা নেই। ১০০% অরিজিনাল। দাম তুলনামূলক কম। যদি কেউ আমাকে বলে শাওমির ফোন কমের মধ্যে কেনার কথা তবে অবশ্যই আমি Flipkart BD এর কথাই বলবো।
Wakil Ahmed Piyal reviewed FLIPKARTBD — 5 starJune 7, 2016 ·
Price is little bit high than other online store.
Md. Shamiul Islam Hiron reviewed FLIPKARTBD — 3 starOctober 16, 2015 ·
Flickpat is real online seller and their Product is good............. :)
Mobin Rahman reviewed FLIPKARTBD — 5 starSeptember 23, 2015 ·FLIPKARTBD
Totally satisfied. Trust worthy & quality products at a cheaper rate. Go ahead
Ashikul Islam reviewed FLIPKARTBD — 5 starApril 28, 2016
অপেক্ষাকৃত কম দামে ভালো ফোন। তবে পন্য সময়মত ডেলিভারি দেওয়া হয় না, এই যা.....
Amad Uddin reviewed FLIPKARTBD — 4 starMay 17, 2016 ·
Power of Trust
Since 2001
At Digital Telecom our vision is to be the most customer-centric company; to build a place where people can come to find and discover virtually anything they want to buy online. "DIGITAL TELECOM, DIGITAL AMAZON BD & FLIPKART BD is now our work together"
12/1,a.r.mollick tower
Store open
Saturday-Thisday
9.00 AM-8.00 PM
Friday
3.00 AM -8 PM